(Some records are missing due to clubhouse fire)
| Years of Service | President |
|---|---|
| 1907-09? | “NEW FARM CLUB“ [Croquet lawns – no president? – no formal org?] |
| 1909-?? | Mrs. E Booker (news) |
| “NEW FARM CROQUET CLUB“ | |
| 1914-?? | Mrs. Solomon (Merthyr Club President) (news) ? Mrs. T Wilson (New Farm Club President) (news) ? |
| “MERTHYR CROQUET CLUB“ | |
| 1924-28′ | Mrs D.B McCullough (photo / photo) 1st – AGM |
| 1928-31′ | Mrs H. Coxen |
| 1931-33′ | Mrs. C. H. Briggs (photo / photo / photo) |
| 1933-1935 | Mrs D.B McCullough (news article / photo) |
| 1935-1936? | Mrs H. Coxen (see/confirm source from news article) |
| … 36′-38 | … |
| 1938-40′ | Mrs A. Collinson (photo) / (news) |
| 1940-41′ | Mrs H. Coxen (news) – immediate past president of 41 |
| 1941-?? | Mrs. E. M. Heslehurst (news) |
| 1941-56‘ | [Records missing – need to source elsewhere] |
| 1956-60′ | Mrs E. Cornelius (photo) |
| 1960-63′ | Mrs N. Lowcock (photo) |
| 1964-66′ | Mrs E. Karger |
| 1966-69′ | Mrs E. Cornelius (photo) |
| 1969-70′ | Mrs N. Lowcock (photo) |
| 1970-72′ | Mrs I. Linder |
| 1972-75′ | Mrs E. Karger |
| 1975-78′ | Mrs E. Ransley |
| 1978-79′ | Mrs B. McPhail |
| 1979-80′ | Mrs I. Batt |
| 1980-82′ | Mrs G. Kelso |
| 1982-83′ | Mr K. Green (confirm 82-83) |
| 1984-86′ | Mr R. Ransley (photo) (photo) |
| 1986-90′ | Mrs E. Karger |
| 1990-92′ | Mrs E. Cornelius (photo) (tribute) |
| 1992-94′ | Mrs E. Karger |
| 1995-98′ | Miss B. Hanman MBE (photo) |
| 1998-01′ | Miss G. Butler |
| 2001-05′ | Mrs J. Myers (photo) |
| 2005-08′ | Mr R. Vickers (photo) (tribute) |
| 2008-11′ | Mr G. McCahon |
| 2011-16′ | Mr. J Kidd |
| 2016-18′ | Mr. G McCahon |
| 2018-21′ | Miss J. Winn (photo) |
| 2021- | Mr Z. Kominar (photo) |
